This fantastic cottage is located on the north side of Mosley Street and so close to the beach you can hear the waves! Enjoy beach life while making memories with the ones you love. (id:9582)
MLS® Number | 40584176 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Recreational |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1951 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Stories Total | 1 |
Size Interior | 770 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3'11'' x 5'0'' | ||
Main Level | Living Room | 13'10'' x 20'0'' | ||
Main Level | Bedroom | 8'10'' x 9'4'' | ||
Main Level | Bedroom | 8'10'' x 9'4'' | ||
Main Level | Bedroom | 8'10'' x 9'4'' | ||
Main Level | Kitchen | 9'6'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'4'' x 4'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26853610/91-30th-street-n-wasaga-beach
Contact us for more information
Mark Ruttan
Broker
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca