Beautiful level lot on Lake Bernard, shallow entry sandy waterfront. Walking distance to downtown Sundridge for shopping, restaurants and more. Surrounded by beautiful waterfront homes and ready for you to build your own waterfront oasis. Listing also includes PIN 520740348. (id:9582)
MLS® Number | 40541433 |
Property Type | Vacant Land |
Amenities Near By | Beach, Schools |
Features | Recreational |
View Type | Direct Water View |
Water Front Name | Lake Bernard |
Water Front Type | Waterfront |
Basement Type | None |
Utility Water | None |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 64 Ft |
Size Irregular | 0.469 |
Size Total | 0.469 Ac|under 1/2 Acre |
Size Total Text | 0.469 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Shoreline Residential |
Telephone | Available |
https://www.realtor.ca/real-estate/26516442/9-lake-bernard-drive-sundridge
Contact us for more information
Nancy Carr
Salesperson
(705) 789-9677
(705) 789-3770
www.rlpmuskoka.com/