Welcome to Home Town! An exclusive 55+ community lifestyle. This well maintained residence shows pride of ownership. Oversized 14 x 26 carport with paved drive. Large living room with hardwood floors and gas fireplace, dining room with hardwood floors and entrance to the sunroom. 2 bedrooms, 2 full baths (master has ensuite), laundry conveniently located off of the galley kitchen. Short walk to community centre, trails, pool, and Par 3 golf course. (id:9582)
MLS® Number | 40545562 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Community Features | Community Centre |
Features | Paved Driveway |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1207 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'6'' x 8'8'' | ||
Main Level | 3pc Bathroom | 7'4'' x 7'0'' | ||
Main Level | Full Bathroom | 9'6'' x 8'' | ||
Main Level | Primary Bedroom | 11'8'' x 12'4'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Sunroom | 7'6'' x 12'3'' | ||
Main Level | Kitchen | 7'10'' x 9'7'' | ||
Main Level | Dining Room | 10'5'' x 15'10'' | ||
Main Level | Living Room | 13'2'' x 17'1'' |
https://www.realtor.ca/real-estate/26584788/9-carruthers-street-s-wasaga-beach
Contact us for more information
Vicki Bell
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com