Don't miss out on this fantastic opportunity! This centrally located two-story home boasts three bedrooms with a bonus: a legal two-bedroom apartment, offering potential rental income. Conveniently situated in Midland, it's close to schools, shopping malls, and downtown amenities. The main residence features updated wiring, a modern kitchen, and spacious living and dining areas. The two-bedroom unit is vacant as of July 1st, while the three-bedroom unit earns $1,543.08, both on month-to-month leases. Whether you're looking for a solid investment or considering owner occupancy, this property is worth exploring. Schedule a viewing before it's too late! (id:9582)
| MLS® Number | 40576286 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1693 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 50 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rs2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'1'' x 9'6'' | ||
| Second Level | Bedroom | 8'6'' x 10'6'' | ||
| Second Level | Bedroom | 9'8'' x 10'6'' | ||
| Second Level | Primary Bedroom | 11'1'' x 9'6'' | ||
| Main Level | Kitchen | 10'4'' x 13'5'' | ||
| Main Level | Dining Room | 11'3'' x 10'9'' | ||
| Main Level | Living Room | 11'3'' x 13'5'' | ||
| Main Level | 4pc Bathroom | 7'9'' x 6'11'' | ||
| Main Level | Bedroom | 7'8'' x 11'4'' | ||
| Main Level | Primary Bedroom | 9'11'' x 8'4'' | ||
| Main Level | Eat In Kitchen | 9'11'' x 9'10'' | ||
| Main Level | Living Room | 16'6'' x 11'9'' |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26850384/746-bay-street-midland
Contact us for more information
Eric Beutler
Salesperson
(705) 209-3095
(705) 733-2200
https://www.kwexperience.ca/
Kelly Earle
Salesperson
(705) 209-3095
(705) 733-2200
https://www.kwexperience.ca/
Jacob Branham
(705) 720-2200
(705) 733-2200