North side of Mosley and minutes walk to the beach sits this newly built gem. All the features you are looking for with vaulted ceilings, porcelain counters, engineered hardwood floors and huge master walk-in closet just to name a few. This home features 5 or 6 bedrooms whichever you prefer, 3 full bathrooms, a gas fireplace, large covered deck, window coverings and a backyard shed. Owners are including 6 high end appliances. Whether its skiing or the waves of Wasaga you enjoy, this house is a must to view! (id:9582)
MLS® Number | 40361008 |
Property Type | Single Family |
Amenities Near By | Beach, Public Transit, Shopping, Ski Area |
Features | Beach |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1895 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'2'' x 12'1'' | ||
Second Level | Primary Bedroom | 12'6'' x 18'2'' | ||
Basement | Other | 17'3'' x 8'3'' | ||
Basement | 3pc Bathroom | 6'8'' x 13'9'' | ||
Basement | Family Room | 17'7'' x 17'3'' | ||
Basement | Bedroom | 17'4'' x 12'2'' | ||
Basement | Bedroom | 10'2'' x 10'7'' | ||
Main Level | Bedroom | 10'9'' x 10'8'' | ||
Main Level | Bedroom | 12'6'' x 13'9'' | ||
Main Level | 4pc Bathroom | 7'7'' x 9'7'' | ||
Main Level | Laundry Room | 6'5'' x 9'8'' | ||
Main Level | Living Room/dining Room | 27'3'' x 13'8'' | ||
Main Level | Kitchen | 21'10'' x 8'9'' |
https://www.realtor.ca/real-estate/25160318/64-49th-street-n-wasaga-beach
Contact us for more information
Andrew Kenneth Mckay
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca