Georgian Bay just across the road! Water park and Beach fun to be had. This home has great views that can be enjoyed from every room. The wrap-around deck is large and spacious with lots of room to entertain guests. There's a balcony off the loft to enjoy the view with a morning coffee or a peaceful evening reflection. This 3 bedroom, 3 bath home has two bedrooms on the main level, and the loft designated as the primary bedroom with a 3 piece ensuite, and ample closet space. The main level kitchen features an island providing plenty of storage and counter space. Equipped with 2 living spaces, a large family room with gas fireplace and second living room and formal dining room. The 2 car garage is 26 ft x 24 ft with a staircase at the back leading to an unfinished loft for additional storage or turn it into that Man Cave or She Shed' you've always wanted. Call today for your personal Tour. (id:9582)
10:00 am
Ends at:11:30 am
MLS® Number | 40362674 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Park/reserve |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1756 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'11'' x 9'10'' | ||
Main Level | Living Room | 11'2'' x 12'9'' | ||
Main Level | Bedroom | 8'8'' x 11'2'' | ||
Main Level | Bedroom | 10'8'' x 8'7'' | ||
Main Level | Dining Room | 12'6'' x 10'10'' | ||
Main Level | Laundry Room | 11'3'' x 3'0'' | ||
Main Level | Mud Room | 12'3'' x 4'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 14'3'' x 14'3'' | ||
Main Level | Family Room | 19'6'' x 18'3'' |
https://www.realtor.ca/real-estate/25175966/62-water-street-penetanguishene
Contact us for more information
William Myles
Salesperson
(705) 526-4271
(705) 526-0361
www.rlpgeorgianbay.com