Discover the quintessence of lakeside living in this enchanting fully furnished cottage nestled on Silver Lake's shores, just a stroll from the charming downtown of Port Carling. This secluded 380-point land retreat is shrouded in mature trees, offering unmatched privacy and serenity while maintaining proximity to quaint shops and gourmet restaurants. At its heart, a modern kitchen with bespoke features invites warmth and gathering, setting the tone for a residence that blends rustic charm with contemporary flair. The Muskoka room and living area, overlooking the lake and a private sand beach, promise tranquil views and a seamless connection with nature. The full basement, with its expansive family/games room, full bar, fireplace, and direct walk-out to the beach and dock, adds a layer of potential for customization and comfort. (id:9582)
| MLS® Number | 40556764 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Marina, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Propane Tank |
| Features | Crushed Stone Driveway, Country Residential |
| Parking Space Total | 7 |
| Rental Equipment Type | Propane Tank |
| View Type | Direct Water View |
| Water Front Name | Silver Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood, Masonite, Colour Loc |
| Fixture | Ceiling Fans |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2431 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Access Type | Road Access, Highway Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Marina, Place Of Worship, Schools, Shopping |
| Sewer | Septic System |
| Size Frontage | 380 Ft |
| Size Irregular | 1.259 |
| Size Total | 1.259 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.259 Ac|1/2 - 1.99 Acres |
| Surface Water | Lake |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 30'11'' x 11'3'' | ||
| Lower Level | Utility Room | 28'7'' x 13'6'' | ||
| Lower Level | Recreation Room | 44'4'' x 26'2'' | ||
| Main Level | Bedroom | 10'7'' x 9'6'' | ||
| Main Level | 4pc Bathroom | 7'3'' x 9'0'' | ||
| Main Level | Bedroom | 15'2'' x 10'10'' | ||
| Main Level | Bedroom | 9'10'' x 9'11'' | ||
| Main Level | Primary Bedroom | 13'0'' x 13'6'' | ||
| Main Level | 3pc Bathroom | 7'7'' x 7'8'' | ||
| Main Level | Laundry Room | 7'7'' x 5'8'' | ||
| Main Level | Kitchen | 21'5'' x 13'5'' | ||
| Main Level | Living Room | 15'2'' x 11'5'' | ||
| Main Level | Dining Room | 15'5'' x 11'6'' |
https://www.realtor.ca/real-estate/26647369/6-darling-drive-port-carling
Contact us for more information
Doug Reid
Salesperson
(705) 765-1820
(705) 986-0164
Bob Clarke
Salesperson
(705) 765-1820
(705) 986-0164