6 bedrooms & 2 bathrooms.A rare opportunity! Stunning, drive to property on desirable Crane Lake. 1.29 acres, 125.98 feet of shoreline. Year round access.Abutting crown land. Beautiful south exposure, gentle walk to shoreline w/ open fire pit area, gentle sand entry, smooth granite shoreline & deeper water docking w/ 2 docks & waterside deck. Charming main cottage w/plenty of windows bringing in lots of light & walkout to deck. Spacious bunkhouse w/ wrap around deck sleeps many, living area, laundry, games room. Plenty of room for guests to visit. Work with high speed internet in your look out point gazebo. Waterside storage/ bunkie. Ample parking. Good privacy & in quiet area. Most interior furniture & outdoor furniture included to make this a move in ready cottage! 2021 new propane furnace, 2 Propane fireplaces, hot water In floor heating,hot tub installed, new flooring (in both cottages), new kitchen cupboards/counters. Boat launch on property. A large lake system w/ plenty of crown land in the area, marina & trails. Crane lake also connects w/ Blackstone lake for additional boating. Make this your family compound/investment property. Road association fee $125.00. Additional cost of $400.00 to be part of year-round maintenance. Square footage includes both buildings.Click on the media arrow for video. (id:9582)
MLS® Number | 40598191 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Southern Exposure, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
View Type | Direct Water View |
Water Front Name | Crane Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 2727 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 126 Ft |
Size Irregular | 1.295 |
Size Total | 1.295 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.295 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen/dining Room | 16'1'' x 17'4'' | ||
Second Level | Living Room | 17'8'' x 23'1'' | ||
Second Level | Bedroom | 9'9'' x 10'2'' | ||
Second Level | Bedroom | 9'9'' x 9'10'' | ||
Lower Level | 4pc Bathroom | 10'5'' x 4'0'' | ||
Lower Level | Laundry Room | 11'6'' x 8'6'' | ||
Lower Level | Bedroom | 10'6'' x 8'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26973153/54-south-crane-lake-road-archipelago-twp
Contact us for more information
Danielle Beitz
Broker
(705) 765-6801
remaxhallmark.com/