RARE HOMESTEAD with TWO additional units to pay your mortgage! This is one of the most unique properties you'll ever see; a tastefully renovated Duplex with a Granny flat! Live the peaceful and sustainable life of your dreams in the main floor 3 bed, 2 bath that has been completely renovated from top to bottom with charm and custom woodwork; new kitchen (2019), new bathroom (2021), and new flooring (2018) OR rent this unit out for ~$2600/month. You'll fall in love with your walkout to your private backyard OASIS, featuring two brand-new decks (2021), heated pool (2018) and new equipment (2023), a plethora of raised gardens (2020), a variety of fruits and vegetables, a chicken coop (2020), a firepit (2020), new fence (2021), and the backdrop of cows grazing in your neighbor's pasture. If this isn't enough to sell you on your dream, how about a second floor 2-bedroom unit (vacant possession projected rent ~$2200/month), and a brand-new Granny flat (currently rented for $1650) - both EXCELLENT income and HIGHLY sought-after. Parking won't be an issue either with 9 spots! And did we mention this home has unique zoning to allow for both residential AND commercial? Allowing the perfect flexibility to get creative and turn this property into a business or full-functioning homestead BnB! As for the big items, don't stress! New roof (2018), new siding (2016), new windows (2016), all electrical & plumbing up-to-date, and the entire home has been renovated over the last 3 years. The location is the icing on the cake, less than a 10-minute drive to the charming town of Stratford, and only 20 minutes to Kitchener-Waterloo. Endless potential awaits but act fast - homes like this are RARE and don’t last long! (id:9582)
MLS® Number | 40458495 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Country Residential, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1907 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Size Interior | 3214 |
Type | House |
Utility Water | Drilled Well |
None |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 175 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hvc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'2'' x 13'10'' | ||
Second Level | Primary Bedroom | 12'1'' x 13'9'' | ||
Second Level | Living Room | 9'6'' x 19'4'' | ||
Second Level | Kitchen | 7'3'' x 15'10'' | ||
Second Level | Dining Room | 6'11'' x 11'6'' | ||
Second Level | 4pc Bathroom | 6'3'' x 7'4'' | ||
Main Level | Kitchen | 7'10'' x 13'1'' | ||
Main Level | Storage | 12'1'' x 5'4'' | ||
Main Level | Living Room | 10'7'' x 22'9'' | ||
Main Level | Dining Room | 7'10'' x 9'8'' | ||
Main Level | Primary Bedroom | 18'4'' x 7'2'' | ||
Main Level | 3pc Bathroom | 9'2'' x 7'6'' | ||
Main Level | Utility Room | 2'11'' x 5'11'' | ||
Main Level | Primary Bedroom | 15'8'' x 12'4'' | ||
Main Level | Living Room | 10'3'' x 14'1'' | ||
Main Level | Kitchen | 12'2'' x 11'9'' | ||
Main Level | Foyer | 6'7'' x 9'6'' | ||
Main Level | Family Room | 19'0'' x 11'1'' | ||
Main Level | Bedroom | 9'8'' x 9'8'' | ||
Main Level | Bedroom | 9'7'' x 12'0'' | ||
Main Level | 4pc Bathroom | 10'1'' x 9'1'' | ||
Main Level | Full Bathroom | 10'6'' x 5'4'' |
https://www.realtor.ca/real-estate/25870306/4689-perth-rd-107-amulree
Contact us for more information
Dan Fotopoulos
Salesperson
(705) 999-5590
https://www.foresthillcollingwood.com/