Maintenance,
$557.22 MonthlyFreshly painted third floor 2 bedroom condo facing east with great morning sun. This unit overlooks the park, soccer and Baseball fields and is only 2 blocks from Sunset Point Park on beautiful Georgian Bay. Close to the hospital, schools and on the bus route. Condo fees of $560 also include heat, hydro, water and sewer helping to keep costs under control. Bayview Terrace is one of Collingwood's most economical places to own and live. (id:9582)
MLS® Number | 40570815 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Features | Balcony, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 820 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'9'' x 2'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'7'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'7'' | ||
Main Level | Living Room | 20'5'' x 9'10'' | ||
Main Level | Dining Room | 9'10'' x 8'3'' | ||
Main Level | Kitchen | 9'10'' x 7'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26779651/460-ontario-street-unit-307-collingwood
Contact us for more information
Al Ewing
Salesperson
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/