This charming backsplit sits on a beautiful 300' deep lot with a firepit and backs onto the Lightfoot Trail giving the utmost privacy with no rear neighbours. The amazing 23 x 30' shop has electricity, a pellet stove and a back deck offering a perfect space for a wo/man cave, gym, workshop, games room or whatever you desire. The property continues past the shop to the trail which was once set up as a dirt bike track. 3 bedrooms, the main bathroom, stylish kitchen and open dining-living room offers lots of natural light. The finished basement is a walkout with a bathroom, great size family room and laundry that gives income or in-law potential. The double paved driveway and car port promises lots of parking. Situated on a great street in the desirable north ward this home has so much to offer... with the trail in your back yard taking you to Couchiching Beach Park and the Port of Orillia to start... a neighbourhood park, Foodland, schools, bus route, close to hwy access, just to mention a few. Packed to the rim with pluses, come see why you will want to call this home. (id:9582)
MLS® Number | 40542248 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Features | Paved Driveway, Country Residential |
Parking Space Total | 4 |
Structure | Workshop, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1074 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 300 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'0'' x 13'7'' | ||
Second Level | Bedroom | 10'11'' x 10'0'' | ||
Second Level | Bedroom | 8'10'' x 9'11'' | ||
Lower Level | Den | 8'2'' x 9'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 20'4'' x 11'2'' | ||
Main Level | Kitchen | 11'6'' x 10'3'' | ||
Main Level | Dining Room | 10'2'' x 12'2'' | ||
Main Level | Living Room | 16'4'' x 11'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26676914/442-sundial-drive-orillia
Contact us for more information
Michelle Gravelle-Doran
Salesperson
(705) 327-9999
https://www.royallepagequest.ca/