This charming home on a quiet street in the village of Creemore, boasts a spacious interior with 4 bedrooms and 3 bathrooms, making it ideal for a growing family or accommodating in-laws. With its generous lot size of over 78 feet by almost 200 feet, it offers an expansive backyard that is a haven for children's play and family activities. The kitchen features a center island and ample cupboard space, perfect for cooking and entertaining. The dining and living rooms have a walkout to the deck. The master suite is a retreat unto itself, with an ensuite bathroom, walk-in closet, and private walkout to the patio, offering a peaceful escape. The family room, warmed by a gas fireplace. Double garage, paved driveway, in-ground sprinkler system and a multi-level deck in the backyard perfect for gatherings, making this home not just a place to live, but a place to create lasting memories. (id:9582)
MLS® Number | 40581115 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick Veneer |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 2819 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 196 Ft |
Size Frontage | 78 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Family Room | 14'8'' x 18'0'' | ||
Second Level | Foyer | 4'7'' x 18'0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 12'5'' x 9'7'' | ||
Third Level | Bedroom | 12'5'' x 9'8'' | ||
Third Level | Bedroom | 12'9'' x 10'8'' | ||
Third Level | Living Room | 14'2'' x 13'6'' | ||
Third Level | Dining Room | 9'9'' x 12'10'' | ||
Third Level | Kitchen | 12'5'' x 13'6'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Games Room | 17'10'' x 21'8'' | ||
Lower Level | Storage | 9'0'' x 12'10'' | ||
Lower Level | Laundry Room | 14'7'' x 8'0'' | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 12'9'' x 14'7'' | ||
Lower Level | Foyer | 8'5'' x 9'0'' |
https://www.realtor.ca/real-estate/26828976/42-francis-street-w-creemore
Contact us for more information
Austin Boake
Broker of Record
(705) 466-3070
(705) 466-2534
www.creemorehillsrealty.com