Welcome to 4 Circle Drive, a charming residence nestled within the picturesque Parkbridge Lifestyle community of Joy Vista Estates. Located just a short 10-minute drive from Lindsay, this home offers the perfect blend of convenience and tranquility. Discover the few amenities this community has to offer, from its inviting clubhouse to the refreshing community inground pool. Step inside this home to find three cozy bedrooms and one 4P/C bathroom. The open layout creates a welcoming atmosphere, and the home is thoughtfully situated on a generously-sized lot, complete with a newly paved driveway for your convenience. Don't hesitate, give us a call today. This property is priced to make your dreams of a peaceful and comfortable lifestyle a reality! This community includes clubhouse and pool. Close to Lindsay & all amenities just move in & relax! LAND LEASE:$432.14 ESTIMATED, MONTHLY TAXES (SITE &HOME):$36.11, Water Testing:$16.76 (id:9582)
MLS® Number | 40497878 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1128 Sqft |
Type | Modular |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmh-382 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'2'' x 8'2'' | ||
Main Level | Living Room | 15'2'' x 11'2'' | ||
Main Level | Dining Room | 11'2'' x 7'10'' | ||
Main Level | Kitchen | 11'2'' x 12'11'' | ||
Main Level | Laundry Room | 7'11'' x 3'6'' | ||
Main Level | Bedroom | 9'2'' x 8'11'' | ||
Main Level | Bedroom | 11'6'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26155863/4-circle-drive-lindsay
Contact us for more information
Adam Edge
Salesperson
(705) 720-2200
(705) 733-2200