UNCOVER A WORLD OF POTENTIAL WITH THIS EXPANSIVE PROPERTY, NESTLED ON A GENEROUS SERVICED LOT. BOASTING OVER 2100 SQUARE FEET OF SPACE ON THE MAIN FLOOR, COMPLEMENTED BY A FULL WALK-UP BASEMENT, THIS BUILDING & LAND OFFERS A CANVAS FOR YOUR IMAGINATION. THE PROPERTY HOLDS THE POTENTIAL FOR A TOWNHOME DEVELOPMENT, SENIORS FACILITY, MULTIPLE DETACHED DWELLINGS, SINGLE FAMILY DWELLING OR SEVERING ADDITIONAL BUILDING LOTS AT THE REAR, MAXIMIZING ITS VALUE AND VERSATILITY. PREVIOUSLY OPERATING AS A RESTAURANT AND BAR, IT’S PERFECTLY POSITIONED JUST A BLOCK AWAY FROM THE SERENE WATERS OF GEORGIAN BAY, THE TRANSCANADA TRAIL & LOCAL AMENITIES, OFFERING A UNIQUE BLEND OF BUSINESS AND LEISURE OPPORTUNITIES. DON’T MISS OUT ON THIS OPPORTUNITY - ACT NOW! (id:9582)
MLS® Number | 40510417 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 464 Ft |
Size Frontage | 72 Ft |
Size Irregular | 0.846 |
Size Total | 0.846 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.846 Ac|1/2 - 1.99 Acres |
Zoning Description | C4-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 3'11'' x 6'10'' | ||
Main Level | 2pc Bathroom | 7'5'' x 6'2'' | ||
Main Level | Sitting Room | 18'3'' x 11'3'' | ||
Main Level | Living Room/dining Room | 20'2'' x 10'3'' | ||
Main Level | 3pc Bathroom | 10'6'' x 5'4'' | ||
Main Level | Bedroom | 10'6'' x 14'5'' | ||
Main Level | Foyer | 14'9'' x 11'3'' | ||
Main Level | Eat In Kitchen | 16'2'' x 17' | ||
Main Level | Pantry | 9'6'' x 5'0'' | ||
Main Level | Other | 5'3'' x 5'6'' | ||
Main Level | Other | 6'4'' x 6' | ||
Main Level | Full Bathroom | 9'7'' x 6'11'' | ||
Main Level | Primary Bedroom | 12'7'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26302566/392-william-street-victoria-harbour
Contact us for more information
Cody Smith
Salesperson
(705) 302-0575