Charming Viceroy Port Sydney, Muskoka year round cottage/home in great community. Well located near the Dam & Muskoka River to be enjoyed from the western facing deck. Experience sunsets, campfires, morning to evening outdoor living, Muskoka life at its finest. Meander to the Village, beach, boat launch, parks, trails, Landing & all the surroundings and activities. 3 bedrooms, wood walls & ceilings add warmth and character , open concept floorplan with 3 patio door walkouts to the deck. When you arrive you will be greeted by the front porch which is cozy and welcoming. Comes turnkey with furnishings & appliances, meticulously kept property. 4 Piece bath, 2020 new forced air gas furnace, hot water tank owned, Generac Generator 10 KW Natural gas with transfer switch added Oct 2021 and much more. Has been operating as an Air BNB with permit from Town, steady rentals and family cherished times as well. Further information available. Woodland surroundings, near dead end adding to the privacy and serenity found here! Every window boasts a calming view. Come take a look at this fabulous property. (id:9582)
MLS® Number | 40576620 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Ski Area |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Country Residential, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | None |
View Type | River View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 983 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Ski Area |
Sewer | Septic System |
Size Depth | 134 Ft |
Size Frontage | 164 Ft |
Size Irregular | 0.504 |
Size Total | 0.504 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.504 Ac|1/2 - 1.99 Acres |
Zoning Description | Seasonal Recreational Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 30'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | 6'9'' x 4'11'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 7'10'' | ||
Main Level | Primary Bedroom | 11'0'' x 7'10'' | ||
Main Level | Living Room | 18'9'' x 14'0'' | ||
Main Level | Kitchen/dining Room | 11'7'' x 10'0'' | ||
Main Level | Porch | 24' x 7'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26795240/39-falls-view-rd-port-sydney
Contact us for more information
Dolf Witlox
Salesperson
(705) 788-1444
(800) 783-4657
Anzie Witlox
Salesperson
(705) 788-1444
(800) 783-4657