Adorable raised bungalow featuring 2 bedrooms, a den/office, 2 bathrooms, wheelchair access including an elevator (currently not working) to get you from the upper level to the main or to the lower level, large updated eat-in kitchen with lots of cupboards, built-in dishwasher, built-in microwave, soft close cupboard doors, pot lights, tile floor and a walk-out to the beautiful side stone walkway, large living room, 4PC main bathroom, master bedroom that will fit a king bed offers a walk-in closet and 3PC ensuite and tile floor, laminate flooring, metal roof, a lovely back yard with 2 good sized sheds with power, a pond and some lovely landscaping along with a mostly fenced back yard. Looking to downsize? Come check this one out! (id:9582)
| MLS® Number | 40567747 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre |
| Features | Paved Driveway, Sump Pump |
| Parking Space Total | 4 |
| Structure | Shed |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stucco, Vinyl Siding |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1457 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 182 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 10'11'' x 8'7'' | ||
| Basement | Workshop | 12'2'' x 12'0'' | ||
| Basement | Utility Room | 21'9'' x 12'1'' | ||
| Basement | Bedroom | 11'11'' x 10'7'' | ||
| Basement | Family Room | 12'10'' x 10'9'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 6'1'' | ||
| Main Level | Other | 7'1'' x 6'9'' | ||
| Main Level | Foyer | 5'11'' x 4'3'' | ||
| Main Level | Primary Bedroom | 17'0'' x 15'10'' | ||
| Main Level | Mud Room | 11'6'' x 9'4'' | ||
| Main Level | 4pc Bathroom | 11'4'' x 5'4'' | ||
| Main Level | Living Room | 18'2'' x 11'7'' | ||
| Main Level | Foyer | 7'3'' x 6'1'' | ||
| Main Level | Kitchen/dining Room | 17'11'' x 15'2'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26718620/35-river-street-coldwater
Contact us for more information
Lisa Cooke-Boswell
Salesperson
(705) 686-7667
(705) 686-7650
Sara Pleasance
Salesperson
(705) 686-7667
(705) 686-7650