Location-Location-Location! On the North side of Mosley St within steps to the Beach! Fenced Lot is 40' X 108'. Year round Cottage offers 635 sq.ft. with 2 Bedrooms & 1 Bath. Could be used as is, or tear down to build new! It's all about the Location! (id:9582)
| MLS® Number | 40569275 |
| Property Type | Single Family |
| Amenities Near By | Beach, Public Transit |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1950 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 635 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Beach, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 108 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 7'4'' x 8'4'' | ||
| Main Level | Bedroom | 7'4'' x 11'0'' | ||
| Main Level | Dining Room | 8'4'' x 13'8'' | ||
| Main Level | Kitchen | 9'8'' x 10'0'' | ||
| Main Level | Living Room | 11'4'' x 13'8'' |
https://www.realtor.ca/real-estate/26729943/34-67th-street-n-wasaga-beach
Contact us for more information
Darlene Anstey
Broker
(705) 429-4800
https://locationsnorth.com/
John Nolasco
Salesperson
(705) 429-4800
https://locationsnorth.com/