Modern meets Muskoka charm in this ideally located cottage on Lake Rosseau's serene south end. Enjoy tranquility with very little boat traffic, yet proximity to all of Port Carling’s amenities. The open-concept living space and a Muskoka room with its own fireplace give you seamless areas for hosting guests. The main-level principal bedroom includes its own private balcony. Three walk-out guest rooms along with a large entertainment games room plus big lake views from all of the generously-sized glass windows and doors, all add to the splendour of this cottage. As part of the lovely two-slip, two storey boathouse with a guest suite and covered porch, enjoy a lakeside fire pit right on the dock’s stone patio. There is also plenty of room for a sports court and a garage for all the toys. This property is for sale with an option to purchase the adjoining 1000 ft of lakefront and 20+ acres of property on Silver Lake. Together, they could be the perfect estate-sized property with two lake fronts, acres and acres for trails, guest cottages, cabins, docks etc. The opportunities are endless! (id:9582)
MLS® Number | 40573557 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
View Type | Lake View |
Water Front Name | Lake Rosseau |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Radiant Heat |
Stories Total | 2 |
Size Interior | 4370 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Septic System |
Size Frontage | 230 Ft |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|2 - 4.99 Acres |
Size Total Text | 2.5 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Wr 5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'8'' x 10'11'' | ||
Lower Level | Bedroom | 14'6'' x 13'8'' | ||
Lower Level | 3pc Bathroom | 9'10'' x 7'3'' | ||
Lower Level | Family Room | 18'6'' x 24'5'' | ||
Lower Level | Other | 22'8'' x 11'11'' | ||
Lower Level | Living Room | 16'6'' x 27'8'' | ||
Main Level | 3pc Bathroom | 10'5'' x 6'3'' | ||
Main Level | Bedroom | 14'8'' x 14'3'' | ||
Main Level | Laundry Room | 8'0'' x 10'11'' | ||
Main Level | Sunroom | 19'0'' x 13'5'' | ||
Main Level | 3pc Bathroom | 11'3'' x 16'1'' | ||
Main Level | Bedroom | 11'3'' x 15'6'' | ||
Main Level | Full Bathroom | 15'5'' x 5'8'' | ||
Main Level | Primary Bedroom | 15'3'' x 15'1'' | ||
Main Level | 2pc Bathroom | 7'11'' x 3'6'' | ||
Main Level | Kitchen | 18'7'' x 9'8'' | ||
Main Level | Dining Room | 18'8'' x 12'11'' | ||
Main Level | Living Room | 24'9'' x 20'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26898751/3164-muskoka-rd-118-w-unit-17-port-carling
Contact us for more information
Jamie Blair
Salesperson
(705) 375-9191
(705) 375-9192
www.chestnutpark.com/
Taylor Blair
Salesperson
(705) 375-9191
(705) 375-9192
www.chestnutpark.com/
Christopher Blair
Salesperson
(705) 375-9191
(705) 375-9192
www.chestnutpark.com/