145' WATERFRONT on DEER RIVER! Over 2 ACRES of PRIVACY! AFFORDABLE 'TURNKEY' COTTAGE! 2 BEDROOMS + SUNROOM! Year round access, Cozy pine lined interior, Open concept design ideal for family gatherings, Curl up by the wood stove, Cottage is heated with drilled well for potential 4 season enjoyment, New vinyl laminate flooring (traffic master), Relax on the Large Sundeck overlooking acreage & waterfront, Tons of room for the kids to play, Gradual slope to water's edge, Natural boat launch, 2 new dock systems, New septic system 2017, Drilled well, New shingles 2020, R/I for washer & dryer, Large shed for the toys, Lots of level area for parking Boat/RV/Trailer, (RV pad in place), GREAT SWIMMING, FISHING, BOATING, FABULOUS CANOE, KAYAKING, 40 Miles of river and shoreline to explore on the Deer and Magnetawan Rivers, Fish for Small Mouth Bass, Bass, Pike, Perch, Walleye, Catfish, Smelt, Speckled Trout etc., For the Adventurous: Explore the 6 sets of rapids on the Magnetawan River between Knoepfli Falls and Maple Island, Enjoy the soothing sound of Picturesque Waterfalls! THIS OFFERING INCLUDES ALL CONTENTS! JUST BRING YOUR SUIT CASE and START ENJOYING 'COTTAGE LIFE' Affordable Northern Getaway, 4 Season Cottage/Retreat! (id:9582)
MLS® Number | 40554631 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
View Type | View Of Water |
Water Front Name | Deer River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 870 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 145 Ft |
Size Irregular | 2.089 |
Size Total | 2.089 Ac|2 - 4.99 Acres |
Size Total Text | 2.089 Ac|2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Wf1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'1'' x 7'3'' | ||
Main Level | Bedroom | 9'6'' x 7'6'' | ||
Main Level | Primary Bedroom | 10'11'' x 9'6'' | ||
Main Level | Sunroom | 18'6'' x 9'1'' | ||
Main Level | Great Room | 19'0'' x 18'11'' |
https://www.realtor.ca/real-estate/26635244/3-keele-road-whitestone
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176