This beautiful off grid, log cabin is situated on 10 acres of drive-to land with almost 500 feet of water frontage on Seagull Lake in the community of Arnstein. Sit out and enjoy nature; walk down the stairs to the water which is ready for a dock. Swimming, fishing, hunting, snowmobiling, all at your doorstep. Currently a three season set up but could be turned into a year round residence. Ask about the details of owning in an Unorganized Township. Ten acres allows for plenty of room to expand or just enjoy the buffer space. (id:9582)
MLS® Number | 40552744 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Country Residential |
Parking Space Total | 15 |
Structure | Shed |
View Type | Lake View |
Water Front Name | Seagull Lake |
Water Front Type | Waterfront |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Gas Stove(s) |
Architectural Style | Log House/cabin |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Fire Protection | None |
Foundation Type | Piled |
Heating Type | Stove |
Size Interior | 660 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Size Frontage | 462 Ft |
Size Irregular | 10.031 |
Size Total | 10.031 Ac|10 - 24.99 Acres |
Size Total Text | 10.031 Ac|10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Unorganized |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 10'0'' x 6'6'' | ||
Main Level | Utility Room | 11'3'' x 6'6'' | ||
Main Level | Bedroom | 13'0'' x 11'5'' | ||
Main Level | Living Room/dining Room | 22'9'' x 16'0'' |
https://www.realtor.ca/real-estate/26615416/292b-birch-point-road-port-loring
Contact us for more information
David Sheepway
Salesperson
(705) 757-1421
(844) 808-6879