Stunning unobstructed views from this fabulous WATERFRONT cottage on Sunnyside Beach, just minutes to downtown Meaford. This Viceroy home has 5 bedrooms. Includes one on main floor, open concept living/dining & kitchen, 2 wood burning fireplaces, and spectacular deck with glass panels overlooking Georgian Bay. The waterfront is also easily accessed from the lower level walkout to another patio which features a hot tub and a dock. Boasting ash flooring, vaulted ceiling with Velux skylight, 2-side stone/f/place in living/dining area, kitchen w/stainless appliances, a main floor laundry rm, water treatment systems (UV, R/O) and many other features. Nestled on 110' of natural shoreline with views that expand as far as the eye can see. This year round cottage is ideal for the whole family or as a fabulous investment opportunity. Floor plans, house details, & schedule B&C (survey) in docs. Under jurisdiction of Grey Sauble Conservation Authority, 2 right-of-ways ( on each side of property). Shed has slight encroachment on right-of-way. By appointment only! (id:9582)
MLS® Number | 40556036 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Country Residential, Recreational |
Parking Space Total | 8 |
Structure | Shed |
View Type | Unobstructed Water View |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Microwave Built-in, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2455 Sqft |
Type | House |
Utility Water | Dug Well |
Acreage | No |
Size Depth | 117 Ft |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'2'' x 4'11'' | ||
Second Level | Bedroom | 7'1'' x 9'1'' | ||
Second Level | Bedroom | 7'8'' x 9'2'' | ||
Basement | Family Room | 24'1'' x 13'0'' | ||
Basement | Primary Bedroom | 15'11'' x 11'11'' | ||
Main Level | Bedroom | 12'8'' x 10'1'' | ||
Main Level | Laundry Room | 6'9'' x 5'8'' | ||
Main Level | 2pc Bathroom | 5'7'' x 2'7'' | ||
Main Level | Bedroom | 12'1'' x 10'1'' | ||
Main Level | Living Room | 24'0'' x 13'2'' | ||
Main Level | Kitchen/dining Room | 9'8'' x 10'10'' | ||
Main Level | Living Room | 13'2'' x 10'10'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26639186/283-cedar-avenue-meaford
Contact us for more information
David Moser
Salesperson
(226) 665-0222
(416) 322-8800
www.bosleyrealestate.com/
Lorraine M. Smith
Salesperson
(416) 322-8000
(416) 322-8800
www.bosleyrealestate.com/