Welcome to Riverglen Farms in Port Sydney! This one of a kind 190 acres features a 3000 sq ft farm house with newer granny suite addition where you can host family, friends or rent for additional income. Beside the house is an equally visually pleasing yet functional 1100 sq ft garage heated by a wood stove. Behind the garage is covered storage, a shed, and last but certainly not least, the path down to the riverfront. Take a dip at the end of the day at your very own beach and dock right behind the farmhouse. Boat along the 4 mile stretch between Port Sydney dam and Balsam Chutes. 1900 ft of shoreline to be exact, and it's all yours! In the winter you can snowshoe or cross country ski through the 11 acre Red Pine plantation. We can't forget about the barn and all it's charm. This is a working farm with room to grow! The soil has the potential to grow crops with your endless supply of river water for future irrigation. Minutes to HWY 11 and conveniently located between Bracebridge and Huntsville, everything you need is close by and yet completely private and secluded. The possibilities are endless on this rare, dream property! (id:9582)
MLS® Number | 40364673 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 12 |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Water Purifier, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Wood, Shingles |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 3084.5000 |
Type | House |
Utility Water | Dug Well, Lake/river Water Intake |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 190 |
Size Total | 190 Ac|101+ Acres |
Size Total Text | 190 Ac|101+ Acres |
Surface Water | River/stream |
Zoning Description | Ru2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5'5'' x 7'8'' | ||
Second Level | Primary Bedroom | 13'6'' x 14'0'' | ||
Second Level | Bedroom | 10'9'' x 13'5'' | ||
Second Level | Bedroom | 12'2'' x 15'2'' | ||
Second Level | 3pc Bathroom | 6' x 11' | ||
Basement | Other | 7'5'' x 5'9'' | ||
Basement | Storage | 8'7'' x 6'7'' | ||
Basement | Recreation Room | 16'9'' x 23'3'' | ||
Basement | Bonus Room | 11'9'' x 12'2'' | ||
Main Level | Sunroom | 10'6'' x 18'10'' | ||
Main Level | 4pc Bathroom | 5'' x 9'5'' | ||
Main Level | Family Room | 14'0'' x 16'11'' | ||
Main Level | Kitchen | 13'10'' x 15'3'' | ||
Main Level | Bedroom | 12'5'' x 11'10'' | ||
Main Level | Den | 13'4'' x 10'7'' | ||
Main Level | Living Room | 18'0'' x 13'4'' | ||
Main Level | Mud Room | 9'0'' x 11'7'' | ||
Main Level | Dining Room | 15'4'' x 11'1'' | ||
Main Level | Kitchen | 16'2'' x 15'8'' | ||
Main Level | 2pc Bathroom | 4' x 3'4'' |
https://www.realtor.ca/real-estate/25187449/271-kay-road-port-sydney
Contact us for more information
Erin Monett
Salesperson
(705) 789-1001
www.chestnutpark.com/