Discover the serene beauty of Skeleton Lake with this enchanting three-season cottage, perfectly positioned to capture breathtaking sunsets with its desirable western exposure. This cottage features an open-concept kitchen, two cozy bedrooms, and a spacious 4-piece bathroom. The living room, adorned with large windows, offers panoramic views of the lake and includes a wood stove for those chillier summer evenings. Step outside onto the spacious deck, an ideal retreat for your morning coffee or evening cocktails. The natural landscape is highlighted by granite outcroppings and majestic towering pines, creating a tranquil backdrop. The property includes a single-slip dock for boating enthusiasts and the pristine waters of Skeleton Lake are perfect for swimming, with a sandy lakebed providing comfort underfoot. This move-in-ready cottage awaits. (id:9582)
MLS® Number | 40586790 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Equipment Type | None |
Features | Paved Driveway, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
View Type | Direct Water View |
Water Front Name | Skeleton Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 820 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Marina |
Sewer | Private Sewer |
Size Frontage | 138 Ft |
Size Irregular | 0.98 |
Size Total | 0.98 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.98 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7'7'' x 6'9'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'11'' | ||
Main Level | Pantry | 3'7'' x 4'5'' | ||
Main Level | Living Room | 13'0'' x 7'0'' | ||
Main Level | Kitchen | 11'6'' x 13'4'' | ||
Main Level | Foyer | 8'0'' x 5'9'' | ||
Main Level | Dining Room | 13'1'' x 6'3'' | ||
Main Level | Bedroom | 9'1'' x 10'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 9'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26879312/27-beaumont-bay-road-utterson
Contact us for more information
Lea Reprich
Broker of Record
(705) 646-3511
bracebridgerealty.ca/
https://www.facebook.com/BracebridgeRealty/
https://www.linkedin.com/in/repricholiver/