Welcome to Formosa and enjoy small town living. This 1.5 Storey home is pretty good sized home. The home is vacant looking for a quick possession. Large lot and good size shed on property 16 x 24. Conveniently located 10 minuets to Walkerton, 30 minutes to Lake Huron, Kincardine, 38 min to Bruce Power, an hour to Owen Sound & Waterloo and walking distance to schooling. Call today to view this home while it lasts! (id:9582)
| MLS® Number | 40515168 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Features | Country Residential |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1374 Sqft |
| Type | House |
| Utility Water | Drilled Well, Shared Well |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'5'' x 10'2'' | ||
| Second Level | Bedroom | 10'0'' x 10'8'' | ||
| Second Level | Bedroom | 11'9'' x 11'3'' | ||
| Main Level | Primary Bedroom | 12'4'' x 9'9'' | ||
| Main Level | Mud Room | 16'1'' x 5'5'' | ||
| Main Level | Sunroom | 28'0'' x 3'1'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 21'3'' x 11'5'' | ||
| Main Level | Eat In Kitchen | 13'3'' x 11'5'' |
https://www.realtor.ca/real-estate/26353870/243-concession-12-formosa
Contact us for more information
Carolle M. Kerfoot
Broker of Record
(705) 422-0064
www.suttononthebay.com/