Discover the beauty of Elizabeth Point on Lake of Bays, where privacy, luxury cottage, and natural wonder come together in perfect harmony. This family cottage offers you the ultimate combination of shoreline, privacy, views, and sun exposures. Enjoy crystal-clear waters and 445 feet of “Group of Seven” classic rock shoreline. The stunning forested setting guarantees your privacy, and the multiple sun exposures from East to SW sunsets provide truly captivating views of the lake. Built in 2006 with a timeless Olde Muskoka design, this cottage blends modern luxuries with classic style, featuring gorgeous reclaimed Hemlock floors throughout and over 2000 sqft wraparound Veranda/Decks. Included is 4730 sqft of living space with an extra 2548 sq ft of unfinished lower level space ideal for future finishing. Indulge in the Living, Dining & Great Room with its 20ft ceilings & stunning hand-crafted Muskoka river rock fireplace. The Chef’s Kitchen has an adjacent Pantry/Mudroom with a walkout to a covered BBQ deck. The nearby sun-splashed Muskoka Room is perfect for enjoying the views and the secluded Den/Office features a 2nd stone fireplace. The private main floor bedroom is an ideal in-law or nanny suite. There are 4 additional bedrooms & 3 ensuite bathrooms upstairs, including the elegant primary bedroom with a spa-like 4pc ensuite, soaker tub, 2 full closets & a large morning lake-view deck. Take a stroll down to the large steel-pier/cedar dock, with boat slip and solar-powered lift, and enjoy the long views of the lake's clear deep waters. This is an idyllic spot to watch the world go by and create unforgettable memories. (id:9582)
MLS® Number | 40554498 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Schools, Ski Area |
Communication Type | Internet Access |
Equipment Type | Propane Tank |
Features | Southern Exposure, Visual Exposure, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
View Type | Lake View |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4730 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Visitor Parking |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Marina, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 445 Ft |
Size Irregular | 1.06 |
Size Total | 1.06 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.06 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 11'10'' | ||
Second Level | Storage | 5'6'' x 7'11'' | ||
Second Level | Storage | 4'5'' x 4'8'' | ||
Second Level | Den | 12'5'' x 7'9'' | ||
Second Level | 4pc Bathroom | 16'3'' x 6'10'' | ||
Second Level | 4pc Bathroom | 16'6'' x 11'2'' | ||
Second Level | Bedroom | 13'0'' x 11'1'' | ||
Second Level | Bedroom | 16'5'' x 14'3'' | ||
Second Level | Full Bathroom | 12'5'' x 11'3'' | ||
Second Level | Primary Bedroom | 24'4'' x 20'1'' | ||
Lower Level | Other | 11'11'' x 32'8'' | ||
Lower Level | Storage | 9'6'' x 8'9'' | ||
Lower Level | Other | 39'7'' x 49'4'' | ||
Lower Level | Other | 18'0'' x 13'1'' | ||
Lower Level | Storage | 9'4'' x 7'9'' | ||
Lower Level | Storage | 7'11'' x 17'3'' | ||
Lower Level | Storage | 7'4'' x 8'0'' | ||
Lower Level | Other | Measurements not available | ||
Main Level | Laundry Room | 8'11'' x 10'8'' | ||
Main Level | 2pc Bathroom | 4'10'' x 6'0'' | ||
Main Level | 3pc Bathroom | 8'8'' x 7'4'' | ||
Main Level | Bedroom | 13'9'' x 13'8'' | ||
Main Level | Office | 14'0'' x 25'11'' | ||
Main Level | Sunroom | 18'4'' x 13'6'' | ||
Main Level | Dining Room | 10'5'' x 17'1'' | ||
Main Level | Kitchen | 15'4'' x 17'1'' | ||
Main Level | Foyer | 9'4'' x 6'8'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26750431/1902-foxpoint-road-dwight
Contact us for more information
Ragan E.m. Zilic
Broker
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Paul Crammond
Broker
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Tracy Stewart
Broker
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/