Claim your piece of this sandy beachfront on Nottawasaga Bay in Wasaga Beach. Three bedroom three season dwelling looking for that amazing family to live with in. If you want to introduce your children to the joys of summering at the cottage and those long walks on the worlds longest fresh water beach, windsurfing and the artistry of building sandcastles this be your place. (id:9582)
MLS® Number | 40575232 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Southern Exposure |
Parking Space Total | 5 |
View Type | Lake View |
Water Front Name | Nottawasaga Bay |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 952 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 209 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'0'' x 9'4'' | ||
Main Level | Kitchen | 9'3'' x 9'4'' | ||
Main Level | Bedroom | 7'5'' x 6'10'' | ||
Main Level | Bedroom | 7'5'' x 9'4'' | ||
Main Level | Living Room | 9'0'' x 15'3'' | ||
Main Level | Dinette | 8'7'' x 10' | ||
Main Level | Kitchen | 6'7'' x 8'0'' | ||
Main Level | 3pc Bathroom | 6'2'' x 4'10'' |
Cable | Available |
https://www.realtor.ca/real-estate/26824898/1666-shore-lane-wasaga-beach
Contact us for more information
Angie Salvaitis
Broker
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/