Welcome to Silver Lake Seguin Parry Sound Muskoka! This exceptional 8.61-acre property offers an impressive 1770 feet of lakefront. Development has just begun with a charming 1-bedroom guest house with a storage loft area and a well-appointed bathroom. It's an ideal spot for a private getaway while you plan your dream home. The property includes a roughed-in 2nd oversized septic system and a installed 600-amp transformer, ensuring it's ready for your future plans. With multiple driveways for easy access and a backdrop of diverse forest, this Silver Lake property is a canvas for your imagination. Whether you envision a family estate, a lakeside retreat, or a nature lover's haven, the possibilities are boundless. Don't miss this rare opportunity to own over 8 acres of prime Silver Lake real estate. Come explore this remarkable property and start turning your dreams into reality today! Make your offer now! Check out the 3D virtual tour and drone. (id:9582)
MLS® Number | 40594616 |
Property Type | Single Family |
Amenities Near By | Airport |
Equipment Type | None |
Features | Country Residential, Recreational |
Parking Space Total | 5 |
Rental Equipment Type | None |
View Type | View Of Water |
Water Front Name | Silver Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Masonite, Colour Loc |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 677 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Airport |
Sewer | Septic System |
Size Frontage | 1770 Ft |
Size Irregular | 8.61 |
Size Total | 8.61 Ac|5 - 9.99 Acres |
Size Total Text | 8.61 Ac|5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6'4'' x 7'11'' | ||
Main Level | Primary Bedroom | 9'0'' x 9'6'' | ||
Main Level | Office | 6'5'' x 6'0'' | ||
Main Level | Den | 6'6'' x 6'6'' | ||
Main Level | Kitchen | 11'11'' x 11'2'' | ||
Main Level | Dining Room | 8'7'' x 8'6'' | ||
Main Level | Living Room | 15'9'' x 9'10'' |
https://www.realtor.ca/real-estate/26940299/16-long-winding-road-seguin
Contact us for more information
Nicole Boyd
Broker
(705) 746-5844
(705) 746-4766
Geoff Hayes
Salesperson
(705) 746-5844
(705) 746-4766