Don't Miss Out On This Rare Chance To Own Commercial Space In Sought-After Wasaga Beach! Situated On Mosley Street, This Property Currently Features A 2-Bed, 1-Bath Home On A Commercially Zoned Lot, Offering Amazing Exposure. Whether You're Looking To Add To Your Investment Portfolio Or Wish To Capitalize On Its Prime Location For A New Business Venture, This Property Is For You. Just Steps From All Amenities, Beaches, Schools, Parks And More! Don't Let This Amazing Opportunity Pass You By! (id:9582)
| MLS® Number | 40567215 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Park, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Features | Corner Site, Crushed Stone Driveway |
| Parking Space Total | 3 |
| Structure | Shed, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 754 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Beach, Golf Nearby, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 81 Ft |
| Size Irregular | 0.037 |
| Size Total | 0.037 Ac|under 1/2 Acre |
| Size Total Text | 0.037 Ac|under 1/2 Acre |
| Zoning Description | Cd-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12'5'' x 9'1'' | ||
| Main Level | Primary Bedroom | 14'10'' x 7'7'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 13'11'' x 6'11'' | ||
| Main Level | Living Room | 13'4'' x 13'11'' | ||
| Main Level | Dining Room | 20'4'' x 8'2'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/26712799/1509-mosley-street-wasaga-beach
Contact us for more information
Lorraine Jordan
Salesperson
(705) 526-9770
https://kwcoelevation.ca/
Ryan Allary
Salesperson
(705) 526-9770
(416) 800-9108
https://kwcoelevation.ca/