WINDFALL! 2022 build, 3 bedroom, 3.5 bathroom, semi-detached Crawford Model home in coveted Windfall Community. Fantastic upgrades - no carpet, all granite countertops, upgraded tiles in bathrooms, LG appliances, remote garage door opener - and no sidewalk! OPTION TO HAVE INTERIOR GARAGE ENTRY AT SELLER'S COST. Three bedrooms upstairs - the primary bedroom has an over-sized closet, with a spectacular ensuite complete with soaker tub and separate shower. The second and third bedrooms are just down the hall past the separate 4 piece bathroom and laundry room that includes a sink. The main floor, which includes a powder room, also boasts an open concept living/dining/kitchen area complete with a gas fireplace to warm up beside. The basement is fully finished with plenty of room for a TV room, playroom or home gym, and has a 3 piece bathroom with a shower. In the winter your vehicle stays snow-free with the single car garage, that also has an EV plug-in already installed, as well as the remote door opener for ease. Room for two more cars on the driveway. Super bonus: owners have access to the amenity centre The Shed featuring heated year-round pool, and a cold pool, along with a gym, available exclusively to Windfall residents and their guests. There is a choice of excellent schools available to residents. There are plenty of hiking trails around or take a short walk to Blue Mountain Village to enjoy everything that it has to offer from nightlife, to retail, kids activities and more! Less than a 10 minute drive to Collingwood or less than 20 minutes to Thornbury for shopping or restaurants. Plenty of beaches within minutes, along with multiple other recreational activities at your doorstep. (id:9582)
| MLS® Number | 40591812 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Shopping, Ski Area |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Zoning Description | R1-3-62 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 5'9'' x 5'8'' | ||
| Second Level | Bedroom | 19'0'' x 8'11'' | ||
| Second Level | Bedroom | 9'6'' x 14'4'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 12'8'' x 14'7'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 18'6'' x 17'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 9'6'' x 11'8'' | ||
| Main Level | Kitchen | 11'1'' x 8'8'' | ||
| Main Level | Living Room | 15'0'' x 10'1'' |
https://www.realtor.ca/real-estate/26921314/121-black-willow-crescent-the-blue-mountains
Contact us for more information
Cori Woolley
Salesperson
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/
Kate Veer
Salesperson
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/