Heart of Beaumaris - 1st offering in over 4 decades serving up the very prestigious and highly coveted Tondern Island Road address. A Gorgeous piney forest of ancient Hemlocks & cedars leads you to 242 feet (geo assessed) of splendidly private sand bottom & deeper waters perfectly accented with ample sun docking including a U shaped slip, and a wonderful single slip boathouse with smashing sunshine terrace atop. The 4 bdrm cottage gifts lakeviews from all principal rooms, warm rich cherry wood flooring, updated kitchen & bath, floor to ceiling stone FP & a dreamy Muskoka room which naturally integrates the inside to the outside as it opens to the spaciously inviting lakeside lounging & BBQ deck. Perennial rock gardens & elegant stone steps then lead to a delightful Guest cabin featuring 2 bedrooms, 1 bath, & quaint living space with its own lakeview deck too - wonderful for additional friends and relatives. A morning-side stone sitting terrace & lovely child friendly scape of grass is perfectly appointed in between the main cottage & Guest cabin. Sold mostly furnished this is a rare commodity to be offered for sale in this very coveted locale. This jewel is definitely a “little house on the big block” & gifts a “10 out of 10” walk score to those keen to walk or cart to the Yacht club. Simply a splendid opportunity. (id:9582)
MLS® Number | 40474733 |
Property Type | Single Family |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Structure | Shed |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1550 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 242 Ft |
Size Irregular | 1.3 |
Size Total | 1.3 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.3 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10'10'' x 9'10'' | ||
Main Level | 4pc Bathroom | 6'6'' x 4'11'' | ||
Main Level | Bedroom | 10'9'' x 10'0'' | ||
Main Level | Bedroom | 11'9'' x 8'11'' | ||
Main Level | Bedroom | 11'9'' x 8'11'' | ||
Main Level | Other | 18'5'' x 9'10'' | ||
Main Level | 2pc Bathroom | 5'7'' x 2'7'' | ||
Main Level | Kitchen/dining Room | 27'0'' x 13'7'' | ||
Main Level | Living Room | 27'0'' x 17'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26009584/1127-tondern-island-road-muskoka-lakes
Contact us for more information
Sandy Waldie
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Samantha Jane Waldie
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/