Welcome home to this generously sized two story home with in law capability featuring 5 bedrooms and 3 and a half bathrooms in a sought after family friendly neighbourhood, Features include main floor living room, main floor family room with gas fire place, A large open kitchen and dining room with doors out to the back deck overlooking a private back yard with above ground pool. Upstairs features 4 large bedrooms with 2 full bathrooms, The primary bedroom features built in cabinets and a walk in closet with ensuite. The basement features a large rec room, sauna, bedroom and full bathroom, it also features a walkout to the fenced back yard where you can watch the stunning sunsets at night. (id:9582)
| MLS® Number | 40595742 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Marina, Park, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3395 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Water Access |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 146 Ft |
| Size Frontage | 70 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 18'0'' x 11'0'' | ||
| Second Level | Bedroom | 10'9'' x 10'0'' | ||
| Second Level | Bedroom | 10'7'' x 10'0'' | ||
| Second Level | Bedroom | 14'2'' x 11'10'' | ||
| Lower Level | Laundry Room | 15'0'' x 7'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 11'8'' x 11'0'' | ||
| Lower Level | Recreation Room | 29'0'' x 12'0'' | ||
| Main Level | Foyer | 11'10'' x 6'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 17'9'' x 12'2'' | ||
| Main Level | Dining Room | 12'2'' x 10'8'' | ||
| Main Level | Kitchen | 17'7'' x 12'2'' | ||
| Main Level | Living Room | 19'0'' x 11'7'' |
https://www.realtor.ca/real-estate/26969478/11-hill-top-drive-penetanguishene
Contact us for more information
Forrest Edward Willett
Salesperson
(705) 361-1894
(888) 537-8977
www.houseguy.ca/