Great opportunity to own a beautiful cottage property on pristine Farquhar Lake. The first thing you notice about this property is the amazing view looking right up the main section of the lake. The shoreline is a mix of hard sand and rock with deep water off the dock, the perfect spot for swimming. Hop in the boat and enjoy a great day of watersports or fishing, or take a canoe or kayak and explore this quiet, under-developed lake. The waterfront is surrounded by mature cedars giving you a great deal of privacy yet still provides enough open space to allow for many uses including gathering around the campfire on those starry summer nights. The sloping lot levels out nicely as you approach the waterfront and offers lots of room for future opportunities. Sitting close to the water is a charming cabin with hydro and water, 2 bedrooms and a screened porch/sunroom that is great for relaxing and taking in the breeze coming off the lake. This package also includes two sheds, an outdoor shower, outhouse with composting toilet and most items included. Use the cabin now while you plan to build your dream cottage in the future. With almost 1 acre of usable land, there are endless possibilities for this property. (id:9582)
MLS® Number | 40587928 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
View Type | Lake View |
Water Front Name | Farquhar Lake |
Water Front Type | Waterfront |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Cottage |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Stove |
Size Interior | 500 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Size Frontage | 150 Ft |
Size Irregular | 0.921 |
Size Total | 0.921 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.921 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 13'4'' x 7'7'' | ||
Main Level | Bedroom | 9'6'' x 7'7'' | ||
Main Level | Bedroom | 9'10'' x 7'7'' | ||
Main Level | Living Room | 11'5'' x 12'6'' | ||
Main Level | Kitchen | 11'5'' x 7'1'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26903488/1089-rest-a-while-drive-wilberforce
Contact us for more information
Chris James
Broker
(705) 457-2414
(705) 457-3185
www.royallepagelakesofhaliburton.ca/
Anthony Van Lieshout
Broker of Record
(705) 457-2414
(705) 457-3185
www.royallepagelakesofhaliburton.ca/