With a spectacular eye catching views over Gull Lake’s popular Miners Bay, this distinctive year round home and property is one of a kind. Encompassing almost 4 acres of excellent privacy, surrounded by hardwoods its all part of a friendly and easygoing community of year-round residents. This custom designed home features Douglas Fir Post and Beam construction, pine and tile flooring with vaulted pine ceilings. The open concept principal rooms all have spectacular views of the great outdoors. The upper level has two good size bedrooms with very stylish 3 piece bath, main level another feature 4 piece bath. Lower level has a ‘getaway’ bedroom. As well, there is a separate closed in building to put your own touches on finishing. Total living space of the main house is 1,600 square feet. And the sunsets will be absolutely amazing. (id:9582)
MLS® Number | 40557045 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
View Type | Direct Water View |
Water Front Name | Gull Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 750 Ft |
Size Frontage | 172 Ft |
Size Irregular | 3.7 |
Size Total | 3.7 Ac|2 - 4.99 Acres |
Size Total Text | 3.7 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 11'6'' | ||
Second Level | Bedroom | 16'6'' x 10'0'' | ||
Basement | Utility Room | 35'0'' x 20'0'' | ||
Basement | Bedroom | 12'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 19'6'' x 13'6'' | ||
Main Level | Living Room | 20'0'' x 12'8'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26646426/1081-leafy-branch-lane-minden
Contact us for more information
Tom Ecclestone
Salesperson
(705) 286-2138