Peninsula Lake – Muskoka! Stunning lake views from this seasonal lakefront cottage on Peninsula Lake, located minutes from Historic Downtown Huntsville. This property offers 101ft of clean shoreline, a mix of sand and rock with shallow and deep areas which is great for swimming, a single slip boathouse and two floating docks. The cottage features 3-bedrooms plus a bunk room, a large living room with a wall of windows looking out to the lake and a woodstove to keep you warm on those cool nights. Off the side of the living room, you will find a dining area plus kitchen. A large sunroom stretching along the front of the cottage also over looks the lake. Enjoy the current cottage or rebuild your dream home or cottage. Access to the cottage iso n a year-round municipal road. Peninsula Lake is part of a chain of lakes offering over 40 miles of boating. From the cottage you can boat directly to downtown Huntsville which offers shopping and many restaurants. Enjoy life in Muskoka! (id:9582)
| MLS® Number | 40597686 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Shopping, Ski Area |
| Communication Type | Internet Access |
| Community Features | Quiet Area |
| Features | Visual Exposure, Country Residential |
| Parking Space Total | 4 |
| View Type | Lake View |
| Water Front Name | Peninsula Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Microwave, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Stove |
| Stories Total | 1 |
| Size Interior | 1001 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Shopping, Ski Area |
| Sewer | Septic System |
| Size Frontage | 101 Ft |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | Wr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 20'1'' x 8'8'' | ||
| Main Level | 3pc Bathroom | 7'6'' x 4'7'' | ||
| Main Level | Bedroom | 7'3'' x 9'2'' | ||
| Main Level | Bedroom | 9'5'' x 6'9'' | ||
| Main Level | Bedroom | 9'8'' x 6'9'' | ||
| Main Level | Sunroom | 29'5'' x 9'5'' | ||
| Main Level | Kitchen | 11'10'' x 9'2'' | ||
| Main Level | Dining Room | 7'10'' x 16'3'' | ||
| Main Level | Living Room | 10'10'' x 16'3'' |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26963932/1071-wolf-bay-road-lake-of-bays
Contact us for more information
Trevor Docherty
Broker of Record
(705) 788-1200