Sought after location on Lake Joseph, Woodroffe Bay, with good year round access and under 2 hour drive from Toronto. Close proximity to all amenities in Port Carling, Mactier and Parry Sound. The property features 2 cottages. One cottage is well finished in wood for that cottagey feeling and has a stone fireplace with large living room. Currently a 2 bedroom but could be converted back to 3 bedrooms. Separate dining area as well as 1 - 4pc bath. The main cottage has a large 2 tiered deck area overlooking the lake to watch the sunrise with your morning coffee. The second cottage is fully winterized with 2 bedrooms, kitchenette, living room and 3 pc bath. Both buildings have full back up generator systems. Good 1 slip docking system with privacy and lake view. Deep water at the dock. Multiple car parking for all your guests and family. Main cottage is 1070 sq ft, guest cottage is 625 sq ft. (id:9582)
MLS® Number | 40576672 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Lake View |
Water Front Name | Joseph Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fire Protection | Alarm System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1070 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 228 Ft |
Size Frontage | 115 Ft |
Size Irregular | 0.54 |
Size Total | 0.54 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.54 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 9'3'' | ||
Main Level | Bedroom | 10'5'' x 11'5'' | ||
Main Level | Bedroom | 8'0'' x 12'0'' | ||
Main Level | Bedroom | 16'0'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 15'0'' | ||
Main Level | Dining Room | 25'6'' x 8'0'' | ||
Main Level | Foyer | 10'2'' x 8'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26871648/1025-pratt-road-muskoka-lakes
Contact us for more information
Brent Ferguson
Salesperson
(705) 765-6855
(705) 765-3624
jdmuskoka.ca/