126 ACRES of Good High Hardwood Forest on the survey about 40 acres at the back of the lot. Spruce and Cedar bush at the front and a stream through the lot mid way. Own your own hunt property. Development potential. South of 503 between Orillia and Norland. West of Head Lake (id:9582)
MLS® Number | 40553004 |
Property Type | Vacant Land |
Amenities Near By | Schools |
Features | Southern Exposure, Rocky, Country Residential, Recreational |
Basement Type | None |
Utility Water | None |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Schools |
Sewer | No Sewage System |
Size Depth | 4209 Ft |
Size Frontage | 1296 Ft |
Size Irregular | 126.28 |
Size Total | 126.28 Ac|101+ Acres |
Size Total Text | 126.28 Ac|101+ Acres |
Soil Type | Stones |
Zoning Description | Open Space + Ep |
Telephone | Available |
https://www.realtor.ca/real-estate/26612516/0-laxton-boundary-line-city-of-kawartha-lakes
Contact us for more information
Lynda Litwin
Salesperson
(705) 286-2911
(800) 783-4657